Ticketing Tool
Click through to raise a technical case via our ticketing tool. You will need a username and password.
If you have Microsoft CSP subscription with Tech Data you can raise a technical support case here either by email, live chat, telephone or via our ticketing tool.
Click through to raise a technical case via our ticketing tool. You will need a username and password.
Find your local telephone number.

If you have a StreamOne operational support request such as a query with the billing or provisioning of your service, then please contact businessexperiencesu@techdata.com.
How and when you can access support depends on the Cloud Support Service plan that you have.
| Service Level | Access Hours | Incident MAnagement Hours | Live Chat | Telephone | Ticketing Tool | |
|---|---|---|---|---|---|---|
| Basic | 24/7 | 9am - 6pm | ✓ | |||
| Professional | 24/7 | 24/7 | ✓ | ✓ | ✓ | ✓ |
| Elite | 24/7 | 24/7 | ✓ | ✓ | ✓ | ✓ |
If you are not sure what support plan you have please email us.
Or call us on one of the telephone numbers below:
| Austria | +43 1 4880 1250 |
| Belgium | +32 25838550 |
| Czech Republic | +420 37 37 27 132 |
| Denmark | +45 4488 7550 |
| Finland | +358 201553602 |
| France | +33 141309050 |
| Germany | +49 89 4700 2450 |
| Hungray | +36 18 882 320 |
| Italy | +39 029849 5012 |
| Netherlands | +31 172489450 |
| Norway | +47 22897 050 |
| Poland | +48 22 5479 150 |
| Portugal | +351 214728420 |
| Romania | +40 2152816 71 |
| Slovakia | +421 23 21 12 120 |
| Spain | +34 936006450 |
| Sweden | +46 856473250 |
| Switzerland | +41 41 799 1450 |
| United Kingdom | +44 1256 788 050 |
For any other queries please email us at cloud@techdata.eu